Couples Thin Windbreaker Fast Dry Sun Proof Transparent Jacket Single Layer Plus Size S-4xl Basic Quality Outwear
Click Image for Gallery
Item specifics
- Item Type: Outerwear & Coats
- Outerwear Type: Jackets
- Gender: Women
- Type: Wide-waisted
- Style: Casual
- Closure Type: Zipper
- Collar: V-Neck
- Clothing Length: Regular
- Material: Polyester
- Sleeve Style: Regular
- Pattern Type: Solid
- Hooded: Yes
- Sleeve Length: Full
- Decoration: Pockets,Zippers
- Model Number: 61001
- Brand Name: Suvance
Product Description
Measurement In CM | ||||||
Size | Shoulder | Chest | Length | Sleeve | Body Height | Body Weight(kg) |
S | 45 | 100 | 62 | 62 | 150 - 170 | 40 - 50 |
M | 46 | 106 | 64 | 63 | 160 - 170 | 50 - 55 |
L | 47 | 110 | 66 | 64 | 165 - 175 | 55 - 65 |
XL | 48 | 114 | 68 | 65 | 170 - 180 | 65 - 75 |
XXL | 49 | 118 | 70 | 66 | 170 - 180 | 75 - 80 |
XXXL | 50 | 122 | 72 | 68 | 175 - 185 | 80 - 90 |
4XL | 51 | 126 | 73 | 69 | 175 - 185 | 85 - 95 |
Measurement In Inch | ||||||
Size | Shoulder | Chest | Length | Sleeve | Body Height | Body Weight(lb) |
S | 17.7 | 39.4 | 24.4 | 24.4 | 59.1 - 66.9 | 88.0 - 110.0 |
M | 18.1 | 41.7 | 25.2 | 24.8 | 63.0 - 66.9 | 110.0 - 121.0 |
L | 18.5 | 43.3 | 26.0 | 25.2 | 65.0 - 68.9 | 121.0 - 143.0 |
XL | 18.9 | 44.9 | 26.8 | 25.6 | 66.9 - 70.9 | 143.0 - 165.0 |
XXL | 19.3 | 46.5 | 27.6 | 26.0 | 66.9 - 70.9 | 165.0 - 176.0 |
XXXL | 19.7 | 48.0 | 28.3 | 26.8 | 68.9 - 72.8 | 176.0 - 198.0 |
4XL | 20.1 | 49.6 | 28.7 | 27.2 | 68.9 - 72.8 | 187.0 - 209.0 |
|
Packaging Details
- Unit Type: piece
- Package Weight: 0.15kg (0.33lb.)
- Package Size: 40cm x 30cm x 10cm (15.75in x 11.81in x 3.94in)
Item specifics | |
Brand Name | Suvance |
Closure Type | Zipper |
clothing length | Regular |
Collar | V-Neck |
Decoration | Pockets,Zippers |
Gender | Women |
Hooded | Yes |
Item Type | Outerwear & Coats |
Material | Polyester |
Model Number | 61001 |
Outerwear Type | Jackets |
Pattern Type | Solid |
Sleeve Length | Full |
Sleeve Style | Regular |
Style | Casual |
Type | Wide-waisted |