Vfemage Women Vintage Keyhole Bow Tie Faux Twinset Contrast Straps Striped Pocket Wear to Work Office Stretch Bodycon Dress 1610
- Gender: Women
- Silhouette: Sheath
- Style: Vintage
- Season: Autumn
- Dresses Length: Mid-Calf
- Brand Name: Vfemage
- Waistline: Empire
- Sleeve Style: Regular
- Sleeve Length(cm): Full
- Material: Polyester,Spandex
- Decoration: None
- Neckline: Bow
- Pattern Type: Patchwork
- Model Number: T1610
- Condition: Brand New with Tags
- Color: Dark Blue and White/Red Houndstooth/Red Tartan
- Size: S,M,L,XL,XXL,XXXL,4XL,5XL
- Fabric Type: Broadcloth
- Fit: To prevent size issue, please check sizes information before order.
|
Notice
Service Time:
From Monday to Friday
Beijing Time: 9:30 – 18:00
London Time: 2:30 – 11:00
Moscow Time: 5: 30 – 14:00
New York Time: 21: 30 – 6:00
|
| |||||||||
Tag size | XS | S | M | L=12 | XL=14 | XXL=16 | XXXL=18 | 4XL=20 | 5XL=22 |
Length (From shoulder point) | - | 42.1"/107cm | 42.5"/108cm | 42.9"/109cm | 43.3"/110cm | 43.7"/111cm | 44.1"/112cm | 44.1"/112cm | 44.1"/112cm |
Shoulder to Waist | - | 13.4"/34cm | 13.4"/34cm | 13.8"/35cm | 14.2"/36cm | 14.2"/36cm | 14.2"/36cm | 14.2"/36cm | 14.2"/36cm |
Bust (laid flat) | - | 31.5"/80cm | 33.5"/85cm | 35.4"/90cm | 37.4"/95cm | 39.4"/100cm | 41.3"/105cm | 43.3"/110cm | 45.3"/115cm |
Bust (after stretch) | - | 33.5"/85cm | 35.4"/90cm | 37.4"/95cm | 39.4"/100cm | 41.3"/105cm | 43.3"/110cm | 45.3"/115cm | 47.3"/120cm |
Waist (laid flat) | - | 25.4"/64.5cm | 27.4"/69.5cm | 29.3"/74.5cm | 31.3"/79.5cm | 33.3"/84.5cm | 35.2"/89.5cm | 37.2"/94.5cm | 39.2"/99.5cm |
Waist (after stretch) | - | 26"/66cm | 28.4"/72cm | 29.9"/76cm | 32.3"/82cm | 33.9"/86cm | 36.2"/92cm | 37.8"/96cm | 40.2"/102cm |
Hip (laid flat) | - | 35"/89cm | 37"/94cm | 39"/99cm | 40.9"/104cm | 42.9"/109cm | 44.9"/114cm | 46.9"/119cm | 48.8"/124cm |
Hip (after stretch) | - | 36.6"/93cm | 39"/99cm | 40.6"/103cm | 42.9"/109cm | 44.5"/113cm | 46.9"/119cm | 48.4"/123cm | 50.8"/129cm |
Shoulder Width | - | 14.8"/37.5cm | 15.2"/38.5cm | 15.7"/40cm | 16.1"/41cm | 16.7"/42.5cm | 17.1"/43.5cm | 17.5"/44.5cm | 18.1"/46cm |
Sleeve Length | - | 23.2"/59cm | 23.6"/60cm | 24"/61cm | 24.4"/62cm | 24.8"/63cm | 25"/63.5cm | 25.2"/64cm | 25.4"/64.5cm |
Cuff Circumference | - | 7.9"/20cm | 8.3"/21cm | 8.7"/22cm | 9.1"/23cm | 9.4"/24cm | 9.8"/25cm | 10.2"/26cm | 10.6"/27cm |
Upper Arm Circumference | - | 11.6"/29.5cm | 12"/30.5cm | 12.4"/31.5cm | 13"/33cm | 13.6"/34.5cm | 14"/35.5cm | 14.4"/36.5cm | 15"/38cm |
Tag size | XS | S | M | L=12 | XL=14 | XXL=16 | XXXL=18 | 4XL=20 | 5XL=22 |
Length (From shoulder point) | - | 42.5"/108cm | 42.5"/108cm | 42.9"/109cm | 43.3"/110cm | 43.7"/111cm | 44.1"/112cm | 44.1"/112cm | 44.1"/112cm |
Shoulder to Waist | - | 13.4"/34cm | 13.4"/34cm | 13.8"/35cm | 14.2"/36cm | 14.2"/36cm | 14.2"/36cm | 14.2"/36cm | 14.2"/36cm |
Bust (laid flat) | - | 31.5"/80cm | 33.5"/85cm | 35.4"/90cm | 37.4"/95cm | 39.4"/100cm | 41.3"/105cm | 43.3"/110cm | 45.3"/115cm |
Bust (after stretch) | - | 33.1"/84cm | 35"/89cm | 37.4"/94cm | 39"/99cm | 41.3"/105cm | 42.9"/109cm | 45.3"/115cm | 46.9"/119cm |
Waist (laid flat) | - | 25.4"/64.5cm | 27.4"/69.5cm | 29.3"/74.5cm | 31.3"/79.5cm | 33.3"/84.5cm | 35.2"/89.5cm | 37.2"/94.5cm | 39.2"/99.5cm |
Waist (after stretch) | - | 26"/66cm | 28.4"/72cm | 29.9"/76cm | 32.3"/82cm | 33.9"/86cm | 36.2"/92cm | 37.8"/96cm | 40.2"/102cm |
Hip (laid flat) | - | 35"/89cm | 37"/94cm | 39"/99cm | 40.9"/104cm | 42.9"/109cm | 44.9"/114cm | 46.9"/119cm | 48.8"/124cm |
Hip (after stretch) | - | 36.6"/93cm | 39"/99cm | 40.6"/103cm | 42.9"/109cm | 44.5"/113cm | 46.9"/119cm | 48.4"/123cm | 50.8"/129cm |
Shoulder Width | - | 14.8"/37.5cm | 15.2"/38.5cm | 15.7"/40cm | 16.1"/41cm | 16.7"/42.5cm | 17.1"/43.5cm | 17.5"/44.5cm | 18.1"/46cm |
Sleeve Length | - | 22.4"/57cm | 22.8"/58cm | 23.2"/59cm | 23.6"/60cm | 24"/61cm | 24.2"/61.5cm | 24.8"/63cm | 25.2"/64cm |
Cuff Circumference | - | 7.9"/20cm | 8.3"/21cm | 8.7"/22cm | 9.1"/23cm | 9.4"/24cm | 9.8"/25cm | 10.2"/26cm | 10.6"/27cm |
Upper Arm Circumference | - | 11.6"/29.5cm | 12"/30.5cm | 12.4"/31.5cm | 13"/33cm | 13.4"/34cm | 13.8"/35cm | 14.4"/36.5cm | 14.8"/37.5cm |
Short sleeve version
Dark Blue 1
Our Buyer Protection ONLY protects Payment Methods on AliExpress as below:
Item specifics | |
Brand Name | Vfemage |
color | Dark Blue and White/Red Houndstooth/Red Tartan |
Condition | Brand New with Tags |
Decoration | None |
Dresses Length | Mid-Calf |
Fabric Type | Broadcloth |
Fit | To prevent size issue, please check sizes information before order. |
Gender | Women |
Material | Polyester,Spandex |
Model Number | T1610 |
Neckline | Bow |
Pattern Type | Patchwork |
Season | Autumn |
Silhouette | Sheath |
Size | S,M,L,XL,XXL,XXXL,4XL,5XL |
Sleeve Length(cm) | Full |
Sleeve Style | Regular |
Style | Vintage |
Waistline | Empire |