Charmian Women's Autumn Dress Victorian Gothic Dress Casual Long Flare Sleeve Lace Dress Short Tunic Dress Vestidos
- Brand Name: Charmian
- Material: Cotton
- Style: Vintage
- Silhouette: Fit and Flare
- Pattern Type: Solid
- Sleeve Length: Full
- Decoration: Lace
- Dresses Length: Above Knee, Mini
- Sleeve Style: Flare Sleeve
- Waistline: Natural
- Neckline: Square Collar
- Season: Autumn
- Model Number: S242202 S765237
- Gender: Women
- Name: Charmian
- Type: Tunic Dress
- Fabric: 80% Cotton 20% Tencel
- Print: Lace Solid Dress
- Season: Autumn Dress & Spring Dress
- Dress Size: M L XL 2XL
- Style: Elegant Evening Party Swing Dress
- Length: Above Knee Dress
- Occasion: Evening Dress, Garden Party Dress, Cocktail Picnic Dress
- Drop Ship: -Accept
This Gothic Vintage Blouse Featuring Lace Trimmed Square Neckline, Pointed Fairy Sleeves and Cascading Baby-doll Skirt Add More Feminine Touches, Pleated Empire Waist Complete Figure-flattering Design Show your Perfect Slim Body.
Attention: This Dress is Made by 80% Cotton, 20% Tencel, So It\'s a Little Thin, But It\'s in Good Quality with Soft and Comfortable Touching, Please Consider It Before Placing Orders if You Mind That Not Thick Enough, Thank You!
Women\'s Victorian Gothic Tencel Cotton Lace Dress | ||||||||||||||||||||||||||||||||
Material: 80% Cotton 20% Tencel | ||||||||||||||||||||||||||||||||
Feature: Lace Trimmed Square Neckline, Fairy Sleeves | ||||||||||||||||||||||||||||||||
Length : Above Knee Dress | ||||||||||||||||||||||||||||||||
Occasion: Party/Cocktail/Casual/Clubwear | ||||||||||||||||||||||||||||||||
|
. The real color of items may be slightly different from the pictures shown on caused by many factors difference.
such as brightness of your monitor and light brightness.
Size | M | L | XL | 2XL |
Bust (cm) | 70-85 | 80-95 | 90-105 | 100-115 |
Bust (inch) | 27.6-33.5 | 31.5-37.4 | 35.4-41.3 | 39.4-45.3 |
Waist (cm) | 60-85 | 65-90 | 70-95 | 75-100 |
Waist (inch) | 23.6-33.5 | 25.6-35.4 | 27.6-37.4 | 29.5-39.4 |
Length (cm) | 86 | 86 | 86 | 86 |
Length (inch) | 33.9 | 33.9 | 33.9 | 33.9 |
Shoulder Width (cm) | 36 | 38 | 42 | 44 |
Shoulder Width (inch) | 14.2 | 15 | 16.5 | 17.3 |
Sleeve Length (cm) | 58 | 58 | 58 | 58 |
Sleeve Length (inch) | 22.8 | 22.8 | 22.8 | 22.8 |
Upper Arm Around (cm) | 32 | 34 | 36 | 38 |
Upper Arm Around (inch) | 12.6 | 13.4 | 14.2 | 15 |
| Model Size | ||
Name: Vicky | |||
Models Size: S | |||
Height: 175cm Bust/Waist/Hips: 86/60/90 | |||
Note: The modle is quit slim, You should choose your size base on your measurments and your normal size. Any problems about the size, please do not hesitated to contact our SERVICE STAFF. |
OUR STORY | CHARMIAN
- Unit Type: piece
- Package Weight: 0.16kg (0.35lb.)
- Package Size: 45cm x 20cm x 3cm (17.72in x 7.87in x 1.18in)
Item specifics | |
Brand Name | Charmian |
Decoration | Lace |
Dress Size | M L XL 2XL |
Dresses Length | Above Knee, Mini |
Drop Ship | -Accept |
Fabric | 80% Cotton 20% Tencel |
Gender | Women |
length | Above Knee Dress |
Material | Cotton |
Model Number | S242202 S765237 |
Name | Charmian |
Neckline | Square Collar |
Occasion | Evening Dress, Garden Party Dress, Cocktail Picnic Dress |
Pattern Type | Solid |
Lace Solid Dress | |
Season | Autumn |
Silhouette | Fit and Flare |
Sleeve Length(cm) | Full |
Sleeve Style | Flare Sleeve |
Style | Vintage |
Type | Tunic Dress |
Waistline | Natural |