Vfemage Womens Asymmetric Neck Ruched Vintage Elegant Contrast Tunic Wear to Work Business Party Fitted Sheath Casual Dress 1908
- Gender: Women
- Dresses Length: Knee-Length
- Pattern Type: Patchwork
- Season: Spring
- Sleeve Length: Three Quarter
- Neckline: Asymmetrical
- Sleeve Style: Regular
- Material: Polyester,Nylon,Spandex,Cotton
- Silhouette: Sheath
- Style: Work
- Model Number: T1908
- Decoration: None
- Brand Name: Vfemage
- Waistline: Natural
- Condition: Brand New with Tags
- Color: Black and Red/Dark Red
- Size: S,M,L,XL,XXL,XXL,XXXL,4XL,5XL
- Fabric Type: Broadcloth
- Fit: To prevent size issue, please check sizes information before order.
Notice
Service Time:
From Monday to Friday
Beijing Time: 9:30 – 18:00
London Time: 2:30 – 11:00
Moscow Time: 5: 30 – 14:00
New York Time: 21: 30 – 6:00
|
| |||||||||
Tag size | XS | S | M | L=12 | XL=14 | XXL=16 | XXXL=18 | 4XL=20 | 5XL=22 |
Length (From shoulder point) | - | 41.7"/106cm | 42.5"/108cm | 42.9"/109cm | 43.3"/110cm | 43.7"/111cm | 44.1"/112cm | 44.1"/112cm | 44.1"/112cm |
Bust (laid flat) | - | 31.5"/80cm | 33.5"/85cm | 35.4"/90cm | 37.4"/95cm | 39.4"/100cm | 41.3"/105cm | 43.3"/110cm | 45.3"/115cm |
Bust (after stretch) | - | 33.1"/84cm | 35"/89cm | 37"/94cm | 39"/99cm | 40.9"/104cm | 42.9"/109cm | 44.9"/114cm | 46.9"/119cm |
Bust-Green version (laid flat) | - | 31.9"/81cm | 33.9"/86cm | 35.8"/91cm | 37.8"/96cm | 39.8"/101cm | 41.7"/106cm | 43.7"/111cm | 45.7"/116cm |
Bust-Green version (after stretch) | - | 34.3"/87cm | 36.2"/92cm | 38.2"/97cm | 40.2"/102cm | 42.1"/107cm | 44.1"/112cm | 46.1"/117cm | 48.4"/123cm |
Waist (laid flat) | - | 25.2"/64cm | 27.2"/69cm | 29.1"/74cm | 31.1"/79cm | 33.1"/84cm | 35"/89cm | 37"/94cm | 39"/99cm |
Waist (after stretch) | - | 26.8"/68cm | 28.7"/73cm | 30.7"/78cm | 32.7"/83cm | 34.6"/88cm | 36.6"/93cm | 38.6"/98cm | 40.6"/103cm |
Hip (laid flat) | - | 33.1"/84cm | 35"/89cm | 37"/94cm | 39"/99cm | 40.9"/104cm | 42.9"/109cm | 44.9"/114cm | 46.8"/119cm |
Hip (after stretch) | - | 34.6"/88cm | 36.6"/93cm | 38.6"/98cm | 40.6"/103cm | 42.5"/108cm | 44.5"/113cm | 46.4"/118cm | 48.4"/123cm |
Hip-Green version (laid flat) | - | 34.3"/87cm | 36.2"/92cm | 38.2"/97cm | 40.2"/102cm | 42.1"/107cm | 44.1"/112cm | 46.1"/117cm | 48"/122cm |
Hip-Green version (after stretch) | - | 36.6"/93cm | 38.6"/98cm | 40.6"/103cm | 42.5"/108cm | 44.5"/113cm | 46.4"/118cm | 48.4"/123cm | 50.4"/128cm |
Shoulder Width | - | 14.2"/36cm | 14.8"/37.5cm | 15.2"/38.5cm | 15.2"/38.5cm | 16.1"/41cm | 16.5"/42cm | 17.1"/43.5cm | 17.5"/44.5cm |
Sleeve Length | - | 16.9"/43cm | 17.3"/44cm | 17.7"/45cm | 18.1"/46cm | 18.5"/47cm | 18.7"/47.5cm | 19.1"/48cm | 19.3"/48.5cm |
Cuff Circumference | - | 9.4"/24cm | 10"/25.5cm | 10.4"/26.5cm | 10.8"/27.5cm | 11.4"/29cm | 11.8"/30cm | 12.4"/31.5cm | 12.8"/32.5cm |
Upper Arm Circumference | - | 11"/28cm | 11.6"/29.5cm | 12"/30.5cm | 12.6"/32cm | 13"/33cm | 13.6"/34.5cm | 14.2"/36cm | 14.6"/37cm |
Our Buyer Protection ONLY protects Payment Methods on AliExpress as below:
- Unit Type: piece
- Package Weight: 0.4kg (0.88lb.)
- Package Size: 30cm x 25cm x 5cm (11.81in x 9.84in x 1.97in)
Item specifics | |
Brand Name | Vfemage |
color | Black and Red/Dark Red |
Condition | Brand New with Tags |
Decoration | None |
Dresses Length | Knee-Length |
Fabric Type | Broadcloth |
Fit | To prevent size issue, please check sizes information before order. |
Gender | Women |
Material | Nylon,Polyester,Spandex,Cotton |
Model Number | T1908 |
Neckline | Asymmetrical |
Pattern Type | Patchwork |
Season | Spring |
Silhouette | Sheath |
Size | S,M,L,XL,XXL,XXL,XXXL,4XL,5XL |
Sleeve Length(cm) | Three Quarter |
Sleeve Style | Regular |
Style | Office Lady |
Waistline | Natural |